Scratch card
A digital scratch card can turn up to 50% of campaign traffic into active participants by offering an immediate and familiar way to play.
More participation means more completed entries, more opt-ins and more useful first-party data.
What the customer shares
This is the entry form your client's customers would see — watch it complete itself, then press Submit Entry to see where the data goes.
What the data from gamification looks like
Sample dashboard
| Name | Retailer purchased from | Opt-In | Age | How often do you buy | |
|---|---|---|---|---|---|
| Amelia Carter | amelia.carter@example.com | Tesco | Yes | 25-34 | Once a week |
| Jack Wilson | jack.wilson@example.com | Sainsbury's | No | 18-24 | First time |
| Sophie Bennett | sophie.bennett@example.com | Morrisons | Yes | 35-44 | 2-3 times a week |
| Daniel Hughes | daniel.hughes@example.com | Co-op | Yes | 45+ | Once a week |
| Mia Patel | mia.patel@example.com | Tesco | No | 18-24 | First time |
| Oliver Green | oliver.green@example.com | Sainsbury's | Yes | 25-34 | 2-3 times a week |
| Grace Thompson | grace.thompson@example.com | Morrisons | Yes | 35-44 | Once a week |
| Harry Evans | harry.evans@example.com | Co-op | No | 45+ | First time |
| Isla Roberts | isla.roberts@example.com | Tesco | Yes | 25-34 | 2-3 times a week |
| Noah Clarke | noah.clarke@example.com | Sainsbury's | Yes | 18-24 | Once a week |
Valid entries
0
Every entry verified in real time
Marketing opt-ins
0
71% opt-in rate
Entries per week
| Week | Entries |
|---|---|
| Week 1 | 1,240 |
| Week 2 | 1,685 |
| Week 3 | 2,140 |
| Week 4 | 1,930 |
| Week 5 | 2,455 |
| Week 6 | 2,870 |
| Week 7 | 3,215 |
| Week 8 | 3,630 |
What could gamification capture for your brand?
See how our platform turns every play into powerful first-party data.
Short on time? A 10-minute chat works too.